Title:
Page born: April 01 2002 |
![[F-117A #842 dropping a LGB munition. (LMSW)]](images/lm3.jpg)
Production F-117A Specifications
| EXTERNAL DIMENSIONS: | ||
| Wing Span | 43 ft 4 in | |
| Length overall | 65 ft 11 in | |
| Height overall | 12 ft 5 in | |
| Wing Sweep | 67.30 degrees | |
| Vertical Tail Sweep | 20 degrees | |
| Wing Area | 912.7 sq.ft | |
| Internal Weapons Bay | Length:15ft 5in Width:5 ft 9 in | |
| WEIGHTS AND LOADINGS: | ||
| Weight empty | 29,500 lbs | |
| Max T-O weight | 52,500 lbs | |
| Max fuel load (gal.) | 2716 gal. | |
| Max fuel load (lbs.) | 18,200 lbs. | |
| Max Payload | 5,000 lbs. | |
| ENGINES: | ||
| Power Plant (#) | F404-GE-F1D2 (2) | |
| Thrust | 10,540 lbs (2) | |
| Weight | 1,730 lbs (2) | |
| Specific Fuel Consumption | 0.81 | |
| Gallons per Hour | 700 gal/h (2) | |
| Primary Fuel | JP-8 | |
| Alternative Fuel | JP-5, Jet A, Jet A-1, Jet B | |
| WEAPONS | (NOTE:External Links) | |
| MISSILES: | ||
| AGM-65 Maverick | ||
| AGM-88 HARM | ||
| AGM-137 TSSAM | ||
| AGM-154 JSOW | ||
| AGM-154 JASSM | ||
| GUIDED BOMBS | ||
| Laser Guided Bombs | GBU-10 Paveway II 2000 lb | |
| GBU-12 Paveway II 500 lb | ||
| GBU-16 Paveway II 1000 lb | ||
| GBU-27 HAVE VOID 2000 lb | ||
| GPS Guided Bombs | GBU-29 JDAM | |
| GBU-30 JDAM (link above) | ||
| GBU-31 JDAM (link above) | ||
| GBU-32 JDAM (link above) | ||
| Other Guided Bombs | WCMD | |
| PERFORMANCE: | ||
| Max speed | .9 Mach (603 mph) @35,000 ft. | |
| Marginally supersonic in shallow dive | ||
| T-O speed at combat weight | 165 knots (306 km/h; 190 mph) | |
| Landing Speed | 150 knots (227 km/h; 172 mph) | |
| g limit | 6+ | |
| Max Altitude | 52,000 ft | |
| Max Range (with drop tanks) | 1,250 miles | |
| Max Range | 765 miles | |
| Operational Ceiling | 45,000 ft. | |
| Operational Range | Around 570 miles |
Yellow=from USAF
Blue=from Lockheed Martin
Blue=from GE Engines
Red/Black=Unconfirmed Data
|
E-mail: webmaster@f-117a.com |
Copyright © 1998-2003 www.f-117a.com |
![[www.f-117a.com]](images/heading.jpg)
![[Previous]](hruleL.gif)
![[Next]](hruleR.gif)